लोकेशन | साइज रेंज | शुरुआती कीमत | सरकारी कर्मचारियों व महिलाओं के लिए विशेष छूट | प्रोजेक्ट मंजूरी | संपर्क |
---|---|---|---|---|---|
जयपुर | 107–236 Sq.yd. | ₹8 लाख* | ₹25,000* | रजिस्ट्री के लिए तैयार | |
गोवा के पास | 611–1466 Sq.yd. | ₹22 लाख* | ₹50,000* | रजिस्ट्री के लिए तैयार | |
मुंबई | 1550 Sq.ft. | ₹45 लाख* | ₹99,000* | P52000077814 | |
हरिद्वार | 915–1200 Sq.ft. | ₹35 लाख* | ₹50,000* | UKREP03250000624 | |
देहरादून | 837–1855 Sq.ft. | ₹60 लाख* | ₹60,000* | UKREP08220000434 | |
धोलेरा | 108–1000 Sq.yd | ₹8.64 लाख* | ₹25,000* | रजिस्ट्री के लिए तैयार | |
पुणे | 1573–6400 Sq.ft. | ₹27 लाख* | ₹50,000* | P52100022935 | |
इंदौर | 1000–2000 Sq.ft. | ₹56 लाख* | ₹50,000* | P-SWR-25-5648 | |
कोलकाता | 1200–2400 Sq.ft. | ₹45 लाख* | ₹50,000* | WBRERA/P/SOU/2025/002609 | |
चेन्नई | 1500–2400 Sq.ft. | ₹49.5 लाख* | ₹50,000* | TN/01/Layout/3492/2023 | |
नागपुर | 1200–2400 Sq.ft. | ₹50 लाख* | ₹1 लाख* | P50500054903 |
निर्दिष्ट योजनाएं:केवल संघ, राज्य या प्रादेशिक सरकार द्वारा नियुक्त किसी भी पब्लिक सेक्टर अंडरटेकिंग (PSU), सरकारी बैंक (PSBs) एवं NBFCs, सरकारी बीमा एवं वित्तीय सेवाएं, रक्षा विभाग के तीनो वर्ग, अर्द्धसैनिक और पुलिस बल, भारतीय परिवहन विभाग, सरकारी स्वास्थ सेवा, शिक्षक और पेशेवर, संचार और IT राज्य दूरसंचार, वैमानिकी और अतिथ्य आदि कर्मचारीयों के लिए !
Disclaimer: All information, images and visuals, drawings, plans or sketches shown in this advertisement are only an architect's impression, for representational/ illustrative purposes only and not to scale. Nothing contained herein intends to constitute a legal offer and does not form part of any legally binding agreement and/or commitment of any nature. Pricing mentioned in the advertisement are basic prices only and other charges apply as per terms & conditions. Prices are subject to change and is promoter's sole discretion. Distances mentioned from the project to various places are approximate. 1 sq. yard = 0.836127 Sq. Mtr.